Products & Solutions
Single-band Antennas
Type | Single-band antennas | Frequency bands (MHz) | Size (mm) |
1H Narrow Beam 2 Ports | LPX202F0-V1 | 1710-2690 | 300×300×115 |
1H 2 Ports | LPX303F3 | 1710-2690 | 400×155×90 |
2H Narrow Beam 4 Ports | LLPX202F0 | 2*1710-2690 | 550×300×115 |
2H 4 Ports | LLPX303F0 | 2*1710-2690 | 360×280×90 |
Multi-band Antennas
Type | Multiband antennas | Frequency bands (MHz) | Size (mm) |
1L1H 2 ports | ULPX301.2F0-2P | 698-960/1710-2700 | 300×300×150 |
1L1H 4 ports | ULPX302.4F3 | 698-960/1710-2700 | 495×300×150 |
1L2H 6 ports | UL2PX302.4F3 | 698-960/2*1710-2690 | 492×339×169 |
4G+5G 2 ports FDD | LVPX203F0-2P | 1710-2700/3300-3800 | 750×448×145 |
4G+5G 4 ports FDD | ULVVPX201F0-4P | 698-960/1710-2700/3300-3800/3300-3800 | 806×460×135 |
4G+5G 6 ports FDD | ULVVPX201F0-6P | 698-960/1710-2700/3300-3800/3300-3800 | 806×460×135 |
4G+5G 4 ports FDD | LLVVPX201F0-4P | 1710-2690/1710-2690/3300-3800/3300-3800 | 600×300×110 |
4G+5G 4 ports FDD | LLVVPX203F0-4P-N | 1710-2690/1710-2690/3300-3800/3300-3800 | 540×420×110 |
1L1H 2 Ports | ULPX305.10P-2P-C | 698-960/1710-2690 | 1445×339×169 |
1L1H 2 Ports | ULPX309.12P-2P-C | 698-960/1710-2690 | 2495×339×169 |
1L1H 4 Ports | ULPX309.12P-C | 698-960/1710-2690 | 2495×339×169 |
1L2H Narrow Beam 6 Ports | UL2PX205.10P-E2-C | 694-960/2*1710-2690 | 1350×498×197 |
2L1H 6 Ports | U2LPX305.10P-E2-C | 2*698-960/1710-2690 | 1395×448×185 |
2L1H 6 Ports | U2LPX307.10P-E2-C | 2*698-960/1710-2690 | 1820×448×185 |
2L1H 6 Ports | U2LPX309.10P-E2-C | 2*698-960/1710-2690 | 2250×448×185 |
1L2H 6 Ports | UL2PX306.12P-2C | 698-960/2*1710-2690 | 1795×339×169 |
1L2H 6 Ports | UL2PX307.10P-E2-C | 698-960/2*1710-2690 | 1960×339×169 |
1L2H 6 Ports | UL2PX309.12P-C-V1 | 698-960/2*1710-2690 | 2495×339×169 |
4H 8 Ports | LLPX310P-DH2-2C | 2*1710-2170/2*2490-2690 | 1380×320×140 |
2L2H 8 Ports | U2L2PX305.10P-E2-C | 2*698-960/2*1710-2690 | 1395×448×185 |
2L2H 8 Ports | U2L2PX307.10P-E2-C | 2*698-960/2*1710-2690 | 1820×448×185 |
2L2H 8 Ports | U2L2PX309.10P-E2-C | 2*698-960/2*1710-2690 | 2250×448×185 |
1L3H 8 Ports | UL3PX306.7P-C | 698-960/3*1710-2690 | 1650×339×169 |
1L3H 8 Ports | UL3PX307.8P-C-V1 | 698-960/3*1710-2690 | 1960×339×169 |
1L3H 8 Ports | UL3PX309.10P-C | 698-960/3*1710-2690 | 2495×339×169 |
1L3H 8 Ports | ULLLPX305.10P-C | 698-960/3*1710-2690 | 1380×396×190 |
1L3H 8 Ports | ULLLPX307.10P-C | 698-960/3*1710-2690 | 1820×396×190 |
1L3H 8 Ports | ULLLPX307.12P-C | 698-960/3*1710-2690 | 1995×396×190 |
1L3H 8 Ports | ULLLPX309.12P-C | 698-960/3*1710-2690 | 2495×396×190 |
1L4H 10 Ports | UL4PX308.9P-2C | 698-960/4*1710-2690 | 2400×339×169 |
1L4H 10 Ports | UL4PX310.11P-C | 698-960/4*1710-2690 | 2595×339×169 |
2L4H 12 Ports | U2L2PX307.10P-DHH-C | 2*698-960/2*1710-2170/2*2490-2690 | 1995×448×185 |
2L4H 12 Ports | U2L4PX305.10P-E2-C | 2*698-960/4*1710-2690 | 1395×498×197 |
2L4H 12 Ports | U2L4PX307.10P-2C | 2*698-960/4*1710-2690 | 2000×498×197 |
2L4H 12 Ports | U2L4PX309.10P-E2-C | 2*698-960/4*1710-2690 | 2630×448×185 |
2L6H 16 Ports | U2L4PX305.10P-DHH-2C | 2*698-960/2*1710-2170/2*2490-2690/2*1710-2690 | 1495×498×197 |
2L6H 16 Ports | U2L4PX308.10P-DH2-2C | 2*698-960/2*1710-2170/2*2490-2690/2*1710-2690 | 1995×498×197 |
2L6H 16 Ports | U2L6PX310P-2C | 2*698-960/6*1710-2690 | 2595×448×185 |
4L8H 24 Ports | U2C2L6PX310P2-DLL-2C | 2*698-862/2*880-960/2*1427-2690/6*1710-2690 | 2695×498×197 |
FDD+TDD Antennas
TDD antennas | Frequency bands (MHz) | Size (mm) |
S-VUL4PX2.2.2F3-C | 698-960/4*1710-2690/3300-3800 8T8R TDD | 395×396×190 |
S-VUL4PX7.3.3PF3-E2-C | 698-960/4*1710-2690/3300-3800 8T8R TDD | 895×396×190 |
S-VUL4PX10.5.5P-E2-C | 698-960/4*1710-2690/3300-3800 8T8R TDD | 1390×396×190 |
S-VU2L4PX7.3.3PF3-2C | 2*698-960/4*1710-2690/3300-3800 8T8R TDD | 895×498×197 |
S-VU2L4PX10.5.5P-2C | 2*698-960/4*1710-2690/3300-3800 8T8R TDD | 1395×498×197 |
S-VU2L4PX8.4.4P-2C | 2*698-960/4*1710-2690/3300-3800 8T8R TDD | 1095×498×197 |
S-HPX0410P-E2-C | 2300-2690 8T8R TDD | 1500×370×124 |
S-HU2PX10.6P-E2-C | 2*698-960/2300-2690 8T8R TDD | 2100×448×185 |
S-HU2L2PX8.8.9P-DH2-2C | 2*698-960/2*1710-2170/2*2500-2690/2500-2690 8T8R TDD | 2095×448×200 |
S-HU2L4PX10.10.12P-E2-C | 2*698-960/4*1710-2690/2300-2690 8T8R TDD | 2695×498×197 |
S-HU2L2PX10.10.12P-DH2-2C | 2*698-960/2*1710-2170/2*2490-2690/2300-2690 8T8R TDD | 2595×448×200 |
S-VU2L4PX12.10.11P-2C | 2*698-960/4*1710-2690/3300-3800 8T8R TDD | 2700×498×197 |
S-H2U2L4PX10.10.12P2-2C | 2*698-960/4*1710-2690/2*2300-2690 8T8R TDD | 2695×498×197 |
S-HVU2L4PX12.10.10P-2C | 2*698-960/4*1710-2690/2300-2690 8T8R TDD/3300-3800 8T8R TDD | 2695×498×197 |
S-HVU2L2PX12.10P-DH2-2C | 2*698-960/2*1710-2170/2*2490-2690/2300-2690 8T8R TDD/3300-3800 8T8R TDD | 2595×448×200 |
S-SU2C2L2PX12.10.12P-2C | 2*698-960/2*1427-2690/2*1710-2690/2300-3800 8T8R TDD | 2595×498×197 |
S-RUL4PX2.2.2F3-C | 698-960/4*1695-2690/3300-5000 8T8R TDD | 395×396×190 |
FDD+TDD Antenna in HongKong
Multi-beam Antennas
Antenna type | Frequency bands (MHz) | RET Type | Gain(dBi) | Length(m) |
Dual Beam | 2*698-960 | RET | 18 | 2 |
2*1710-2690 | RET | 20 | 1.4 | |
2*698-960/2*1710-2690 | RET | 16.5/19.5 | 1.5 | |
4*1710-2690 4*4 MIMO | RET | 20/20 | 2.6 | |
Triple Beam | 3*698-960 | RET | 18 | 1.4 |
3*1710-2690 | FET | 19.5 | 0.8 | |
3*1710-2690 | RET | 22 | 1.2 | |
Penta Beam | 5*694-960 | FET | 21 | 1.4 |
5*1710-2690 | FET | 22 | 0.8 | |
Hexa Beam | 6*1695-2690 | FET | 23 | 0.8 |
Nine Beam | 9*1710-2690 | FET | 24 | 0.9 |
Antenna type | Antenna model | Frequency bands (MHz) | Gain(dBi) | Length(m) |
Dual Beam Dual Band | 2ULPX206.11P-2C | 2*698-960/2*1710-2690 | 16.5/19.5 | 1.5 |
Dual Beam | 2VVPX208P-2C | 2*3300-3800/2*3300-3800 | 18.5/18 | 1.3 |
Triple Beam+ Hexa Beam | 3U6LPX5.6PF6-C | 3*698-960/6*1695-2690 | 17.5/23 | 1.4 |
Dual Beam | 2LVVPX205P-2C | 2*1695-2690/2*3300-3800/2*3300-3800 | 17/15/15 | 1.1 |
698-960/ 2*1710-2690[dual beam]/ 2*1710-2690[dual beam] | U2LLPX308.208P-E2-V1-C | 16/19/19 | 2 | |
698-960/ 2*1710-2690/ 2*1710-2690[dual beam] | ULL2LPX308.208P-E2-C | 16/17/17/19/19 | 2 | |
698-960/ 2*1710-2690[dual beam] | U2LPX307.211P-E2-C | 16/20 | 2 |
Stadium Antennas
Antenna type | Antenna Model | HBW/VBW(°) | Size (mm) |
1710-2690MHz, 2 port | LPX0505F | 50°/50° | 437×437×151 |
790-960/1710-2170/2300-2690MHz, 2 port | GWHPX0505F-V1 | 50°/50° | 1354×888×110 |
2*1710-2690, 4 port | LLPX0505F-V2 | 50°/50° | 798×436×110 |
2*3300-3800, 4 port | VVPX0505F-V1 | 50°/50° | 600×300×110 |
1710-2700/3300-3800, 2 port | LVPX203F0-2P | 25°/25° | 750×448×145 |
790-960/1710-2690/3300-3800/3300-3800MHz, 8 ports | GLVVPX0505F-C | 50°/50° | 1354×888×125 |
2*1710-2690/2*3300-3800MHz, 8 ports | L2V2PX0505F-C | 50°/50° | 836×862×117 |
Tube Antennas
Antenna type | Antenna Model | Gain(dBi) | Size(mm) |
3*2*1710-2690MHz | L2L2L2OX305R-V1-E2-C | 14.5 | Φ160×1695 |
3*3300-3800MHz | 3S-VOX0410PB-2Q | 15 | Φ330×1200 |
3*3300-3800MHz/3*698-960/3*1710-2690MHz | 3S-VUL2OX10.5.10P-2C | 14/13.5/17 | Φ450×1500 |
3*698-960/6*1710-2690MHz | 3UL2OX305.10P3-C | 14/17.5 | Φ450×1360 |
Room D5 5 Floor, KING YIP Factory Building, No 59 KING YIP ST KWUN TONG KL, Hong Kong